MailShelf is available in three different editions, each with a different range of features, so that MailShelf perfectly covers a wide range of needs.
In order to find the appropriate MailShelf Edition quickly and easily, we offer you a feature comparison of all MailShelf editions.
| General | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Secure and compliant software solution for long-term email archiving | |||
| Creates tamper-proof 1:1 copies in a central archive | |||
| Archives any amount of data and any number of emails | |||
| Protects effectively against data loss and relieves your infrastructure | |||
| Provides extensive search functions for fast results | |||
| Completely client-capable with extensive user management features | |||
| Can automatically archive emails on a schedule | |||
| Supports multiple triggers for scheduled archiving tasks | |||
| Provides extensive capabilities to export emails | |||
| Supports common protocols, clients and file formats | |||
| Fulfils company-relevant requirements | |||
| Supports tags to mark important emails | |||
| Supports retention rules for archived emails | |||
| Supports archiving of S/MIME and PGP encrypted emails |
| Supported Email Protocols | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Microsoft 365 | |||
| Microsoft Exchange | |||
| Google Workspace | |||
| IMAP4 | |||
| POP3 |
| Supported Email Clients | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Microsoft Outlook (Classic) | |||
| Mozilla Thunderbird | |||
| Mozilla SeaMonkey | |||
| Postbox |
| Supported Email File Formats | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| RFC822 compliant .eml files | |||
| Microsoft Outlook compliant .msg files | |||
| Microsoft Outlook PST file format | |||
| Microsoft Outlook OST file format | |||
| Microsoft Outlook Express DBX file format | |||
| MBOX file format |
| Archiving Features | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Allows selection of the folders to be archived from the mailbox | |||
| Can use SpamAssassin and DNSBL queries to exclude spam emails from archiving | |||
| Supports a blacklist to filter unwanted emails | |||
| Can exclude read emails from archiving | |||
| Can exclude emails older than a specified period | |||
| Can delete emails after archiving from the email mailbox | |||
| Can delete emails from the mailbox after archiving, but after a defined period, e.g. one week after archiving | |||
| Can delete emails after archiving, if they have reached a certain age. | |||
| Supports dynamic archiving | |||
| Supports static archiving | |||
| Can allow duplicates in the archive |
| Blacklist Features | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Supports blacklisting of specific email addresses | |||
| Supports blacklisting of specific domain names | |||
| Supports blacklisting of specific IP addresses, IP ranges and IP subnets | |||
| Supports blacklisting of specific countries | |||
| Supports blacklisting of specific email headers | |||
| Supports blacklisting of specific domain extensions (TLDs) | |||
| Supports blacklisting of trash email addresses |
| Miscellaneous | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Provides standard privacy and security settings | |||
| Provides more advanced privacy and security settings | |||
| Provides extensive user activity logging features and audit capabilities | |||
| Allows sending email notifications after the completion of a task | |||
| Can be used in a multiuser environment with individual user rights (client capability) | |||
| Available as a server solution including client licenses | |||
| Allows you to place the entire email archive on a network path |
| Supported Operating Systems | MailShelf Essentials | MailShelf Pro | MailShelf Server |
|---|---|---|---|
| Microsoft Windows 7 | |||
| Microsoft Windows 8.1 | |||
| Microsoft Windows 10 | |||
| Microsoft Windows 11 | |||
| Microsoft Windows Server 2008 R2 | |||
| Microsoft Windows Server 2012/R2 | |||
| Microsoft Windows Server 2016 | |||
| Microsoft Windows Server 2019 | |||
| Microsoft Windows Server 2022 | |||
| Microsoft Windows Server 2025 |
Since 2008 we create best-selling software products. Not just because we love what we do, but because software is just part of our DNA.
Copyright © 2025 zebNet Ltd. All rights reserved. zebNet® is a registered trademark of zebNet Ltd.